<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSS Tips</title>
	<atom:link href="http://csstips.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://csstips.org</link>
	<description>CSS Tips</description>
	<lastBuildDate>Sat, 19 May 2012 21:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>12 Newly Created Red Web Designs For Your Inspiration</title>
		<link>http://csstips.org/2012/05/19/12-newly-created-red-web-designs-for-your%c2%a0inspiration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=12-newly-created-red-web-designs-for-your%25c2%25a0inspiration</link>
		<comments>http://csstips.org/2012/05/19/12-newly-created-red-web-designs-for-your%c2%a0inspiration/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://csstips.org/2012/05/19/12-newly-created-red-web-designs-for-your%c2%a0inspiration/</guid>
		<description><![CDATA[Red is an attractive colour that associated with passion, action, confidence, energy, strength, power etc. As well it has strong visual impact that can definitely get people’s attention making it one of the most used colors out there. Today’s post featuring 12 newly created websites that use red as their main colour or have a [...]]]></description>
		<wfw:commentRss>http://csstips.org/2012/05/19/12-newly-created-red-web-designs-for-your%c2%a0inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Jobs You Can Do from Home</title>
		<link>http://csstips.org/2012/05/19/top-10-jobs-you-can-do-from-home-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-jobs-you-can-do-from-home-3</link>
		<comments>http://csstips.org/2012/05/19/top-10-jobs-you-can-do-from-home-3/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[findtherightschool]]></category>
		<category><![CDATA[hanley]]></category>
		<category><![CDATA[jessica]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://csstips.org/2012/05/19/top-10-jobs-you-can-do-from-home-3/</guid>
		<description><![CDATA[Top 10 Jobs You Can Do from Home By CSS tutorial at 28 June, 2010, 10:16 am &#60;em&#62;by Jessica Hanley, FindtheRightSchool.com&#60;/em&#62; If you live in an isolated area, or can’t commute to a typical nine-to-five job for other reasons, you don’t have to sacrifice a successful career. The following ten jobs offer freelance and work-at-home [...]]]></description>
		<wfw:commentRss>http://csstips.org/2012/05/19/top-10-jobs-you-can-do-from-home-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Criando uma galeria de imagens utilizando CSS &amp; JQuery. Parte 1: HTML</title>
		<link>http://csstips.org/2012/05/19/tutorial-criando-uma-galeria-de-imagens-utilizando-css-jquery-parte-1-html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tutorial-criando-uma-galeria-de-imagens-utilizando-css-jquery-parte-1-html</link>
		<comments>http://csstips.org/2012/05/19/tutorial-criando-uma-galeria-de-imagens-utilizando-css-jquery-parte-1-html/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aprender]]></category>
		<category><![CDATA[atilde]]></category>
		<category><![CDATA[ccedil]]></category>
		<category><![CDATA[continua]]></category>
		<category><![CDATA[ecirc]]></category>
		<category><![CDATA[neste]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://csstips.org/2012/05/19/tutorial-criando-uma-galeria-de-imagens-utilizando-css-jquery-parte-1-html/</guid>
		<description><![CDATA[CONTINUA&#199;&#195;O: www.youtube.com Neste tutorial voc&#234; ir&#225; aprender como construir uma galeria de imagens a partir do zero utilizando CSS e JQuery. Para fazer o download dos arquivos, ver o resultado final e muitos outros tutoriais acesse: www.empacado.com.br Parte 1 (HTML): www.youtube.com Parte 2 (CSS): www.youtube.com Parte 3(Mais CSS): www.youtube.com Parte 4:(jQuery) www.youtube.com Parte 5 (Final): [...]]]></description>
		<wfw:commentRss>http://csstips.org/2012/05/19/tutorial-criando-uma-galeria-de-imagens-utilizando-css-jquery-parte-1-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] WORDPRESS: Twitter Compari</title>
		<link>http://csstips.org/2012/05/19/infographic-wordpress-twitter%c2%a0compari/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-wordpress-twitter%25c2%25a0compari</link>
		<comments>http://csstips.org/2012/05/19/infographic-wordpress-twitter%c2%a0compari/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b1jw6]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[kolakube]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visualimpactsystems]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wpsitesdotnet]]></category>

		<guid isPermaLink="false">http://csstips.org/2012/05/19/infographic-wordpress-twitter%c2%a0compari/</guid>
		<description><![CDATA[[Infographic] WORDPRESS: Twitter Comparison @wpsitesdotnet VS @kolakube— http://ow.ly/b1jW6 Source : http://visualimpactsystems.wordpress.com/2012/05/19/infographic-wordpress-twitter-compari/]]></description>
		<wfw:commentRss>http://csstips.org/2012/05/19/infographic-wordpress-twitter%c2%a0compari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhonography Accessories: Which Gadgets</title>
		<link>http://csstips.org/2012/05/19/iphonography-accessories-which%c2%a0gadgets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphonography-accessories-which%25c2%25a0gadgets</link>
		<comments>http://csstips.org/2012/05/19/iphonography-accessories-which%c2%a0gadgets/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gopano]]></category>
		<category><![CDATA[iphonography]]></category>
		<category><![CDATA[lifeproof]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[olloclip]]></category>
		<category><![CDATA[smoothee]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[steadicam]]></category>

		<guid isPermaLink="false">http://csstips.org/2012/05/19/iphonography-accessories-which%c2%a0gadgets/</guid>
		<description><![CDATA[iPhonography Accessories: Which Gadgets are best?—Olloclip; Lifeproof Case; GoPano Micro; Steadicam Smoothee; more… http://ow.ly/b1iY2 Source : http://visualimpactsystems.wordpress.com/2012/05/19/iphonography-accessories-which-gadgets/]]></description>
		<wfw:commentRss>http://csstips.org/2012/05/19/iphonography-accessories-which%c2%a0gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DESIGNERS: New Layer Features In Photosh</title>
		<link>http://csstips.org/2012/05/19/designers-new-layer-features-in%c2%a0photosh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designers-new-layer-features-in%25c2%25a0photosh</link>
		<comments>http://csstips.org/2012/05/19/designers-new-layer-features-in%c2%a0photosh/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://csstips.org/2012/05/19/designers-new-layer-features-in%c2%a0photosh/</guid>
		<description><![CDATA[DESIGNERS: New Layer Features In Photoshop CS6—major changes to the way you can sort layers; Example http://ow.ly/b1iDy Source : http://visualimpactsystems.wordpress.com/2012/05/19/designers-new-layer-features-in-photosh/]]></description>
		<wfw:commentRss>http://csstips.org/2012/05/19/designers-new-layer-features-in%c2%a0photosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Rumored to Be Readying a 10-Inch</title>
		<link>http://csstips.org/2012/05/19/amazon-rumored-to-be-readying-a%c2%a010-inch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-rumored-to-be-readying-a%25c2%25a010-inch</link>
		<comments>http://csstips.org/2012/05/19/amazon-rumored-to-be-readying-a%c2%a010-inch/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[rumored]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[visualimpactsystems]]></category>

		<guid isPermaLink="false">http://csstips.org/2012/05/19/amazon-rumored-to-be-readying-a%c2%a010-inch/</guid>
		<description><![CDATA[Amazon Rumored to Be Readying a 10-Inch Kindle Fire—Apple probably looking at doing a 7″ one; Let the ‘wars’ begin; http://ow.ly/b1i8W Source : http://visualimpactsystems.wordpress.com/2012/05/19/amazon-rumored-to-be-readying-a-10-inch/]]></description>
		<wfw:commentRss>http://csstips.org/2012/05/19/amazon-rumored-to-be-readying-a%c2%a010-inch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Acquisition as a Public Company, F</title>
		<link>http://csstips.org/2012/05/19/first-acquisition-as-a-public-company%c2%a0f/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-acquisition-as-a-public-company%25c2%25a0f</link>
		<comments>http://csstips.org/2012/05/19/first-acquisition-as-a-public-company%c2%a0f/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[gifting]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[karma]]></category>
		<category><![CDATA[occasions]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://csstips.org/2012/05/19/first-acquisition-as-a-public-company%c2%a0f/</guid>
		<description><![CDATA[First Acquisition as a Public Company, Facebook Buys Social Gifting, Karma—give one another gifts, identifying occasions; http://ow.ly/b1hVK Source : http://visualimpactsystems.wordpress.com/2012/05/19/first-acquisition-as-a-public-company-f/]]></description>
		<wfw:commentRss>http://csstips.org/2012/05/19/first-acquisition-as-a-public-company%c2%a0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Imagination Engine: Why Next-Gen Vid</title>
		<link>http://csstips.org/2012/05/19/the-imagination-engine-why-next-gen%c2%a0vid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-imagination-engine-why-next-gen%25c2%25a0vid</link>
		<comments>http://csstips.org/2012/05/19/the-imagination-engine-why-next-gen%c2%a0vid/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[videogames]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://csstips.org/2012/05/19/the-imagination-engine-why-next-gen%c2%a0vid/</guid>
		<description><![CDATA[The Imagination Engine: Why Next-Gen Videogames Will Rock Your World—Computing power near “avatar” in real time!; http://ow.ly/b1hGg Source : http://visualimpactsystems.wordpress.com/2012/05/19/the-imagination-engine-why-next-gen-vid/]]></description>
		<wfw:commentRss>http://csstips.org/2012/05/19/the-imagination-engine-why-next-gen%c2%a0vid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Unlimited Users’ Plans Not Going</title>
		<link>http://csstips.org/2012/05/19/verizon-unlimited-users%e2%80%99-plans-not%c2%a0going/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=verizon-unlimited-users%25e2%2580%2599-plans-not%25c2%25a0going</link>
		<comments>http://csstips.org/2012/05/19/verizon-unlimited-users%e2%80%99-plans-not%c2%a0going/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[narrow]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[unlimited]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[visualimpactsystems]]></category>

		<guid isPermaLink="false">http://csstips.org/2012/05/19/verizon-unlimited-users%e2%80%99-plans-not%c2%a0going/</guid>
		<description><![CDATA[Verizon Unlimited Users’ Plans Not Going Away; Options to Narrow—won’t be able to upgrade to a new phone w/discount; http://ow.ly/b1gFh Source : http://visualimpactsystems.wordpress.com/2012/05/19/verizon-unlimited-users-plans-not-going/]]></description>
		<wfw:commentRss>http://csstips.org/2012/05/19/verizon-unlimited-users%e2%80%99-plans-not%c2%a0going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

